Cosmetics
- Moisturizer
- Sunscreen Lotion
- Anti Wrinkle Cream
- Anti Stretch Marks Lotion
- Melasma of The Hyperpigmentation Removal
- Antidandruff Preparation
- Foot Care Cream
- Medicated Soap
- Face Wash
- Hair Care
- Female Hygiene
- Anti Perspirant
Urea | 10 % w/w | |
Propylene Glycol | 10 % w/w | |
Liquid Paraffin | 10 % w/w | 30 gm |
Vitamin E | 0.5 % w/w | |
Aloe Vera Extract | 10 % w/w |
Aloe Vera | 10.00% w/w | |
Squalene | 1.00 % w/w | |
Vitamin E Acetate | 0.50 % w/w | 50 gm |
Propylene Glycol | 10.00 % w/w | |
Cream base | q.s. |
Aloe Vera | 10.00% w/w | |
Squalene | 1.00 % w/w | |
Vitamin E Acetate | 0.50 % w/w | 60 ml |
Propylene Glycol | 6.00 % w/w | |
Light Liquid Paraffin | 10.00 % w/w | |
Cream base | q.s. |
Wheat Germ Oil | 1.5 % w/w | |
Aloe Vera Gel | 10.0 % w/w | |
Propylene Glycol IP | 10.0 % w/w | 60 ml |
Squalene | 1 % w/w | |
Moisturising cream base | q.s. |
Activated Dimethicone | 1.200 % w/w | |
Aloe Vera gel amoisturizer | 10.0 % w/w | |
Jojoba oil | 0.110 % w/w | 20 gm |
Triclosan | 0.110 % w/w | |
Cream Base | q.s. |
Aloe Vera | 10% | |
Squalene | 1.0% | |
Vitamin E Acetate | 0.50% | |
Propylene Glycol | 10.0% | |
Light Liquid Paraffin | 6.80% | |
Glyceryl Stearate | 5.67% | |
Cetostearyl Alcohol | 2.83% | |
Stearic acid | 2.26% | |
Lanolin Anhydrous | 0.68% | 50 gm |
Methyl Paraben | 0.22% | |
Propyl Paraben | 0.11% | |
Triethanolamine | 0.34% | |
Sodium Lauryl Sulphate | 0.11% | |
Formalin | 0.20% | |
Disodium EDTA | 0.11% | |
Rose - 265 | 0.10% | |
Purified water | q.s. |
Aloe Vera | 10% | |
Squalene | 1.0% | |
Vitamin E Acetate | 0.50% | |
Propylene Glycol | 6.0% | |
Light Liquid Paraffin | 10% | |
Glyceryl Stearate | 1.50% | |
Cetostearyl Alcohol | 0.40% | |
Stearic acid | 0.80% | |
Lanolin Anhydrous | 0.30% | 60 ml |
Cetomacrogol - 1000 | 0.10% | |
Titanium dioxide | 1.00% | |
Methyl Paraben | 0.20% | |
Propyl Paraben | 0.05% | |
Triethanolamine | 0.50% | |
Sodium Lauryl Sulphate | 0.05% | |
Rose - 265 | 0.30% | |
Purified water | q.s. |
Aloe Vera | 10% | |
Squalene | 1% | |
Vitamin E Acetate | 0.50% | |
Propylene Glycol | 10.0% | |
Light Liquid Paraffin | 6.80% | |
Glyceryl Stearate | 5.67% | |
Cetostearyl Alcohol | 2.83% | |
Stearic acid | 2.26% | |
Lanolin Anhydrous | 0.68% | 50 gm |
Methyl Paraben | 0.22% | |
Propyl Paraben | 0.11% | |
Triethanolamine | 0.34% | |
Sodium Lauryl Sulphate | 0.11% | |
Formalin | 0.20% | |
Disodium EDTA | 0.11% | |
Rose - 265 | 0.10% | |
Purified water | q.s. |
Aloe Vera | 10% | |
Squalene | 1% | |
Vitamin E Acetate | 0.5% | |
Propylene Glycol | 6.0% | |
Light Liquid Paraffin | 10% | |
Glyceryl Stearate | 1.50% | |
Cetostearyl Alcohol | 0.40% | |
Stearic acid | 0.8% | |
Lanolin Anhydrous | 0.3% | 60 ml |
Cetomacrogol - 1000 | 0.1% | |
Titanium dioxide | 1.00% | |
Methyl Paraben | 0.2% | |
Propyl Paraben | 0.05% | |
Triethanolamine | 0.5% | |
Sodium Lauryl Sulphate | 0.05% | |
Rose - 265 | 0.3% | |
Purified water | q.s. |
Garcinia indica seed butter | ||
Hydroxyethyl Urea | ||
Aloe Barbadensis extract | ||
Glycine soja | ||
Ceramide | 100 ml | |
Avobenzone | ||
Oxybenzonel | ||
Homosalate | ||
Octisalate | ||
Octocrylene |
Octyl Methoxycinnamate USP | 5.0 % w/w | |
Avobenzone USP | 1.0 % w/w | |
Titanium Dioxide BP (Micronised) | 7.0 % w/w | 50 ml |
Aloe Vera Gel | 10.0 % w/w | |
Wheat Germ Oil | 1.5 % w/w | |
Cream Base | q.s. |
Octyl Methoxycinnamate USP | 7.5 % w/w | |
Oxybenzone USP | 5.0 % w/w | |
Avobenzone USP | 5.0 % w/w | 50 gm Tube |
Vitamin E Acetate IP | 0.5 % w/w | |
Aloe IP | 10 % w/w | |
Cream base | q.s. |
Octyl Methoxycinnamate USP | 5.0 % w/w | |
Avobenzone USP | 1.0 % w/w | 50 gm Tube |
Titanium Dioxide BP(Micronised) | 7.0 % w/w | |
Aloe Vera Gel | 10.0 % w/w | |
Wheat Germ Oil | 1.5 % w/w | |
Cream base | q.s. |
Octyl Methoxycinnamate USP | 7.5 % w/w | |
Oxybenzone USP | 3.0 % w/w | |
Avobenzone USP | 3.0 % w/w | 30 ml |
Zinc Oxide IP | 2.0 % w/w | |
Excipients | q.s. |
Octyl Methoxycinnamate USP | 8.5 % w/w | |
Oxybenzone USP | 6.0 % w/w | |
Octocrylene USP | 6.0 % w/w | 60 gm |
Zinc Oxide IP | 6.0 % w/w | |
Excipients | q.s. |
Octyl Methoxycinnamate USP | 7.5 % w/w | |
Oxybenzone USP | 3.0 % w/w | |
Avobenzone USP | 3.0 % w/w | 100 ml |
Zinc Oxide IP | 2.0 % w/w | |
Hydroquinone USP | 3.0 % w/w | |
Excipients | q.s. |
Octinoxate USP | 7.5 % w/w | |
Oxybenzone USP | 3.0 % w/w | |
Avobenzone | 3.0 % w/w | 100 ml |
Titanium Dioxide | 2.0 % w/w | |
Excipients | q.s. |
Octinoxate USP | 7.5 % w/w | |
Oxybenzone USP | 3.0 % w/w | |
Avobenzone | 2.0 % w/w | 100 ml |
Octocrylene | 3.0 % w/w | |
Zinc Oxide | 2.0 % w/w |
Octinoxate USP | 7.5 % w/w | |
Oxybenzone USP | 3.0 % w/w | |
Avobenzone | 2.0 % w/w | 100 ml |
Octocrylene | 3.0 % w/w | |
Zinc Oxide | 2.0 % w/w |
Daruharidra (Berberis aristata) | 2.29 % w/w | |
Manjishtha ( Rubia Cordifolia) | 2.29 % w/w | |
am (Azadirchta Indica) | 2.29 % w/w | 100 ml |
Patol Patra ( Trichosanthus diocia ) | 2.29 % w/w | |
Til Taila ( Sesamum Indicum ) | 16.0 % w/w | |
Yashthimadhu ( Glycerrhiza glabra) | 2.29 % w/w | |
Inert base | 2.0 % w/w |
Hydroquinone USP | 2.29 % w/w | |
Tretinoin USP | 0.025 % w/w | 20 gm |
Mometasone Furoate USP | 0.1 % w/w | |
In cream base | q.s. |
Coal Tar BP | 6.0 % w/w | |
Salicyclic Acid BP | 3.0 % w/w | 20 gm |
Precipitated Sulphur BP | 3.0 % w/w | |
Ointment Base | q.s. |
Ketoconazole USP | 2.0 % w/w | 100 ml |
Coal Tar BP | 6.0 % w/w | |
Salicyclic Acid BP | 3.0 % w/w | 20 gm |
Ointment Base | q.s. | |
Coal Tar BP | 6.0 % w/w | |
Salicylic Acid BP | 3.0 % w/w | 10 gm |
( Ketoconazole IP & Piroctone Olamine gel) | ||
Ketoconazone IP | 1.0 % w/w | 10 gm |
Piroctone Olamine | 0.1 % w/w |
( Ketoconazole IP 2 % & Piroctone Olamine 0.1 % gel) | ||
Ketoconazone IP | 2.0 % w/w | 10 gm |
Piroctone Olamine | 0.1 % w/w |
(Ketoconazole with Zinc Pyrithione Shampoo) | ||
Ketoconazole IP | 2 % w/v | 100 ml |
Zinc Pyrithione | 1 % w/v | |
Excipients | 0.1 % w/w |
( Ketoconazole + Zinc Pyrithione Gel ) | ||
Ketoconazole IP | 2 % w/v | 100 ml |
Zinc Pyrithione | 1 % w/v | |
Excipients | 0.1 % w/w |
Shea Butter | ||
Honey | ||
Turmeric | 50 gm | |
Fenugreek | ||
Sesame | ||
Kokum Butter |
Hydroquinone USP | 2.00 % w/w | |
Mometasone Furoate USP | 0.10 % w/w | 20 gm |
Tretinoin USP | 0.025 % w/w |
Hydroquinone USP | 2.00 % w/w | |
Tretinoin USP | 0.05 % w/w | 15 gm |
Hydrocortisone Acetate IP | 1.00 % w/w |
Pycnogenol | 4.00 % w/w | |
Kojic acid | 2.0 % w/w | 15 gm |
Sodium Ascorbyl Phosphate | 1.0 % w/w |
Hydroquinone USP | 2.0 % w/w | |
Tretinoin BP | 0.025 % w/w | 15 gm |
Allantoin BP | 1.0 % w/w |
(Hydroquinone, Tretinoin & Fluocinolone Acetonide Cream) | ||
Hydroquinone USP | 2.000 % w/w | |
Tretnoin USP | 0.025 % w/w | 20 gm |
Fluocinolone Acetonidel IP | 0.010 % w/w | |
In cream base | q.s. |
(Hydroquinone, Tretinoin & Fluocinolone Acetonide Cream) | ||
Pine Bark Extract | 0.4 % w/w | |
Kojic acid | 2.0 % w/w | 15 gm Tube |
Sodium Ascorbyl Phosphate | 1.0 % w/w | |
Cream base | q.s. |
Collodal Oatmeal | 5 % | 75 gm |
Clotrimazole Soap | 1 % | 75 gm |
SHEA BUTTER BLEND | ||
ALOE BUTTER IN SANDEL BASE | 75 gm |
OLIVE OIL | ||
ALOE VERA & KOKUM | 75 gm |
TRICLOSEN | ||
SODIUM LACTATE WITH SALICYLIC ACID | 75 gm |
SHEA BUTTER BLEND | ||
ALOE BUTTER IN SANDEL BASE | 75 gm |
Olive Oil | ||
Meadowfoam Seed oil | ||
Almond oil | 50 gm | |
Hydrolyzed Zein | ||
Glycine | 75 gm |
Lactic Acid | 1.2% | |
Sorbitol | 1.0% | |
Cocamidopropyl Betaine | 7.0% | |
Polyquaternium - 7 | 0.5% | |
D Panthenol | 0.5% | |
Tea Tree Oil | 0.05% | |
Hippophae Rhamnoides | 0.25% | 100 gm |
Dimethicone | 0.50% | |
Carbomer | 0.80% | |
Glycerin | 40.0% | 100 gm |
Aluminium Chlorohydrate | 20% | 75 gm |